latest Walk-in Jobs in Andhra Pradesh (AP) 2023
Check the latest Walkins Jobs in Andhra Pradesh (AP). We have consolidated all the Walk-in Jobs across AP. You can check the near by Walkin details like Date, Inter venue and attend as per schedule.
Latest Walkins Vacancies 2023
TMC Recruitment - 1 Vacancy | |
Organization Name | Tata Memorial Centre |
Post Names | Medical Social Worker |
No Of Vacancies | 1 Vacancy |
Qualification Required | Post Graduation Degree, MSW |
Last Date to Apply: 03-Apr-2023 | View & Apply |
Spices Board Recruitment - 2 Vacancies | |
Organization Name | Spices Board of India |
Post Names | Trainee |
No Of Vacancies | 2 Vacancies |
Qualification Required | Degree |
Last Date to Apply: 12-Apr-2023 | View & Apply |
DMHO Ananthapuramu Recruitment - 28 Vacancies | |
Organization Name | District Medical & Health Office Ananthapuramu |
Post Names | Medical Officer |
No Of Vacancies | 28 Vacancies |
Qualification Required | MBBS |
Last Date to Apply: 03-Apr-2023 | View & Apply |
IRCTC Recruitment - 148 Vacancies | |
Organization Name | Indian Railway Catering and Tourism Corporation |
Post Names | Hospitality Monitor |
No Of Vacancies | 148 Vacancies |
Qualification Required | B.Sc in Hospitality and Hotel Administration, Hotel Management and Catering Science, BBA/ MBA in Culinary Arts, MBA in Tourism and Hotel Management |
Last Date to Apply: 13-Apr-2023 | View & Apply |
AIIMS Mangalagiri Recruitment - 4 Vacancies | |
Organization Name | All India Institute of Medical Sciences Mangalagiri |
Post Names | External Lecturer |
No Of Vacancies | 4 Vacancies |
Qualification Required | Post Graduation |
Last Date to Apply: 13-Apr-2023 | View & Apply |
NHM Kadapa Recruitment - Various Vacancies | |
Organization Name | National Health Mission Kadapa |
Post Names | Medical Officer |
No Of Vacancies | Various Vacancies |
Qualification Required | MBBS |
Last Date to Apply: 25-Mar-2023 | View & Apply |
APVVP Recruitment - 445 Vacancies | |
Organization Name | Andhra Pradesh Vaidhya Vidahana Parishad |
Post Names | Civil Assistant Surgeon Specialist |
No Of Vacancies | 445 Vacancies |
Qualification Required | Diploma, DNB, Post Graduation |
Last Date to Apply: 27-Mar-2023 | View & Apply |
ANGRAU Recruitment - 1 Vacancy | |
Organization Name | Acharya NG Ranga Agricultural University |
Post Names | Teaching Associate |
No Of Vacancies | 1 Vacancy |
Qualification Required | B.Sc, M.Sc |
Last Date to Apply: 24-Mar-2023 | View & Apply |
Andhra University Recruitment - 1 Vacancy | |
Organization Name | Andhra University |
Post Names | Research Fellow-I |
No Of Vacancies | 1 Vacancy |
Qualification Required | Post Graduation Degree in Demography/ Population Studies/ Statistics/ Economics/ Mathematics/ Sociology/ Public Health |
Last Date to Apply: 03-Apr-2023 | View & Apply |
NIN Recruitment - 7 Vacancies | |
Organization Name | National Institute of Nutrition |
Post Names | Project Junior Medical Officer |
No Of Vacancies | 7 Vacancies |
Qualification Required | 10th, 12th, Degree, B.Sc, MBBS |
Last Date to Apply: 28-Mar-2023 | View & Apply |