BOB Recruitment 2025: Apply Online for 1267 Manager, Officer. Bank of Baroda (BOB) invited Online applications to fill up Manager, Officer posts through official website bankofbaroda.in. Job Aspirants from All India, who are looking for Manager, Officer can make use of this opportunity. Job Seekers can Apply Online on or before 17-Jan-2025 (Last date Extended Upto 27-Jan-2025)
BOB Vacancy Details
Organization Name | Bank of Baroda (BOB) |
Post Details | Manager, Officer |
Total Vacancies | 1267 |
Salary | Rs. 48,480 – 1,35,020/- Per Month |
Job Location | All India |
Apply Mode | Online |
BOB Official Website | bankofbaroda.in |
BOB Vacancy Details
Post Name | No of Posts |
Agriculture Marketing Officer | 150 |
Agriculture Marketing Manager | 50 |
Manager – Sales | 450 |
Manager – Credit Analyst | 78 |
Senior Manager – Credit Analyst | 46 |
Senior Manager – MSME Relationship | 205 |
Head – SME Cell | 12 |
Officer – Security Analyst | 5 |
Manager – Security Analyst | 2 |
Senior Manager – Security Analyst | 2 |
Technical Officer-Civil Engineer | 6 |
Technical Manager – Civil Engineer | 2 |
Technical Senior Manager – Civil Engineer | 4 |
Technical Officer- Electrical Engineer | 4 |
Technical Manager – Electrical Engineer | 2 |
Technical Senior Manager – Electrical Engineer | 2 |
Technical Manager – Architect | 2 |
Senior Manager – C&IC Relationship Manager | 10 |
Chief Manager – C&IC Relationship Manager | 5 |
Senior Manager-C&IC Credit Analyst | 5 |
Chief Manager – C&IC Credit Analyst | 10 |
Senior Manager – Business Finance | 5 |
Chief Manager – Business Finance | 5 |
Assistant General Manager – Business Finance | 3 |
Senior Developer Full Stack JAVA | 26 |
Developer Full Stack JAVA | 20 |
Senior Developer – Mobile Application Development | 10 |
Developer – Mobile Application Development | 10 |
Cloud Engineer | 6 |
ETL Developer | 7 |
Senior ETL Developer | 5 |
AI Engineer (AI/ GenAI/ NLP/ ML) | 20 |
Senior AI Engineer (AI/ GenAI/ NLP/ ML) | 4 |
API Developer | 6 |
Senior API Developer | 8 |
Network Administrator | 5 |
Server Administrator (Linux & Unix) | 10 |
Senior Database Administrator (Oracle) | 6 |
Database Administrator | 8 |
Senior Storage Administrator and Backup | 2 |
Storage Administrator and Backup | 6 |
Postgress Administrator | 2 |
Finacle Developer | 10 |
Senior Finacle Developer | 6 |
Senior Manager-Data Scientist | 2 |
Chief Manager – Data Scientist | 1 |
Data Warehouse Operation | 3 |
.Net Developer | 2 |
IT Engineer | 1 |
DQ Analyst | 1 |
Data profiling | 1 |
Manager – Automation & Maintenance of Regulatory Returns | 3 |
Senior Manager – Information Security Officer | 1 |
Chief Manager – Information Security Officer | 1 |
Senior Manager – Data Privacy Compliance Officer | 1 |
Chief Manager – Data Privacy Compliance Officer | 1 |
Manager – Master Data Management & Metadata | 2 |
Senior Manager – Master Data Management & Metadata | 1 |
Chief Manager – Master Data Management & Metadata | 1 |
Manager – Qlik Sense Developer | 2 |
Senior Manager – Qlik Sense Developer | 1 |
Education Qualification
BOB Educational Qualification Details
- Candidate should have completed CA, Degree, B.Sc, BCA, BE/ B.Tech, Graduation, MBA, ME/ M.Tech, PGDM, MCA, M.Sc, Post Graduation Degree/ Diploma, Masters Degree, Ph.D from any of the recognized board or University.
Post Name | Qualification |
Agriculture Marketing Officer | Graduation, Post Graduation Degree/ Diploma |
Agriculture Marketing Manager | |
Manager – Sales | Graduation |
Manager – Credit Analyst | |
Senior Manager – Credit Analyst | |
Senior Manager – MSME Relationship | Graduation, MBA, PGDM |
Head – SME Cell | Graduation |
Officer – Security Analyst | BE/ B.Tech, MCA, M.Sc |
Manager – Security Analyst | |
Senior Manager – Security Analyst | |
Technical Officer-Civil Engineer | BE/ B.Tech |
Technical Manager – Civil Engineer | |
Technical Senior Manager – Civil Engineer | |
Technical Officer- Electrical Engineer | |
Technical Manager – Electrical Engineer | |
Technical Senior Manager – Electrical Engineer | |
Technical Manager – Architect | Degree |
Senior Manager – C&IC Relationship Manager | Graduation, MBA, PGDM |
Chief Manager-C&IC Relationship Manager | |
Senior Manager-C&IC Credit Analyst | |
Chief Manager-C&IC Credit Analyst | |
Senior Manager – Business Finance | CA, MBA, PGDM |
Chief Manager – Business Finance | |
Assistant General Manager – Business Finance | |
Senior Developer Full Stack JAVA | BE/ B.Tech, MCA |
Developer Full Stack JAVA | BE/ B.Tech |
Senior Developer – Mobile Application Development | |
Developer – Mobile Application Development | |
Cloud Engineer | |
ETL Developer | |
Senior ETL Developer | |
AI Engineer (AI/ GenAI/ NLP/ ML) | |
Senior AI Engineer (AI/ GenAI/ NLP/ ML) | |
API Developer | |
Senior API Developer | |
Network Administrator | |
Server Administrator (Linux & Unix) | |
Senior Database Administrator (Oracle) | |
Database Administrator | |
Senior Storage Administrator and Backup | |
Storage Administrator and Backup | |
Postgress Administrator | |
Finacle Developer | BE/ B.Tech, MCA |
Senior Finacle Developer | |
Senior Manager-Data Scientist | Masters Degree, Ph.D |
Chief Manager – Data Scientist | |
Data Warehouse Operation | B.Sc, BCA, BE/ B.Tech, MCA |
.Net Developer | |
IT Engineer | BE/ B.Tech, MCA |
DQ Analyst | Degree, BCA, BE/ B.Tech, MCA |
Data profiling | B.Sc, BCA, BE/ B.Tech, MCA |
Manager – Automation & Maintenance of Regulatory Returns | |
Senior Manager – Information Security Officer | |
Chief Manager – Information Security Officer | |
Senior Manager – Data Privacy Compliance Officer | Graduation, Post Graduation |
Chief Manager – Data Privacy Compliance Officer | |
Manager – Master Data Management & Metadata | BE/ B.Tech, ME/ M.Tech, MCA |
Senior Manager – Master Data Management & Metadata | |
Chief Manager – Master Data Management & Metadata | |
Manager – Qlik Sense Developer | B.Sc, BCA, BE/ B.Tech, MCA |
Senior Manager – Qlik Sense Developer |
BOB Salary Details
Post Name | Salary (Per Month) |
Agriculture Marketing Officer | Rs. 48,480 – 85,920/- |
Agriculture Marketing Manager | Rs. 64,820 – 93,960/- |
Manager – Sales | |
Manager – Credit Analyst | |
Senior Manager – Credit Analyst | Rs. 85,920 – 1,05,280/- |
Senior Manager – MSME Relationship | |
Head – SME Cell | Rs. 1,02,300 – 1,20,940/- |
Officer – Security Analyst | Rs. 48,480 – 85,920/- |
Manager – Security Analyst | Rs. 64,820 – 93,960/- |
Senior Manager – Security Analyst | Rs. 85,920 – 1,05,280/- |
Technical Officer-Civil Engineer | Rs. 48,480 – 85,920/- |
Technical Manager – Civil Engineer | Rs. 64,820 – 93,960/- |
Technical Senior Manager – Civil Engineer | Rs. 48,480 – 85,920/- |
Technical Officer- Electrical Engineer | Rs. 64,820 – 93,960/- |
Technical Manager – Electrical Engineer | |
Technical Senior Manager – Electrical Engineer | Rs. 85,920 – 1,05,280/- |
Technical Manager – Architect | Rs. 64,820 – 93,960/- |
Senior Manager – C&IC Relationship Manager | Rs. 85,920 – 1,05,280/- |
Chief Manager-C&IC Relationship Manager | Rs. 1,02,300 – 1,20,940/- |
Senior Manager-C&IC Credit Analyst | Rs. 85,920 – 1,05,280/- |
Chief Manager-C&IC Credit Analyst | Rs. 1,02,300 – 1,20,940/- |
Senior Manager – Business Finance | Rs. 85,920 – 1,05,280/- |
Chief Manager – Business Finance | Rs. 1,02,300 – 1,20,940/- |
Assistant General Manager – Business Finance | Rs. 1,20,940 – 1,35,020/- |
Senior Developer Full Stack JAVA | Rs. 85,920 – 1,05,280/- |
Developer Full Stack JAVA | Rs. 64,820 – 93,960/- |
Senior Developer – Mobile Application Development | Rs. 85,920 – 1,05,280/- |
Developer – Mobile Application Development | Rs. 64,820 – 93,960/- |
Cloud Engineer | |
ETL Developer | |
Senior ETL Developer | Rs. 85,920 – 1,05,280/- |
AI Engineer (AI/ GenAI/ NLP/ ML) | Rs. 64,820 – 93,960/- |
Senior AI Engineer (AI/ GenAI/ NLP/ ML) | Rs. 85,920 – 1,05,280/- |
API Developer | Rs. 64,820 – 93,960/- |
Senior API Developer | Rs. 85,920 – 1,05,280/- |
Network Administrator | Rs. 64,820 – 93,960/- |
Server Administrator (Linux & Unix) | |
Senior Database Administrator (Oracle) | Rs. 85,920 – 1,05,280/- |
Database Administrator | Rs. 64,820 – 93,960/- |
Senior Storage Administrator and Backup | Rs. 85,920 – 1,05,280/- |
Storage Administrator and Backup | Rs. 64,820 – 93,960/- |
Postgress Administrator | |
Finacle Developer | |
Senior Finacle Developer | Rs. 85,920 – 1,05,280/- |
Senior Manager-Data Scientist | |
Chief Manager – Data Scientist | Rs. 1,02,300 – 1,20,940/- |
Data Warehouse Operation | Rs. 64,820 – 93,960/- |
.Net Developer | |
IT Engineer | |
DQ Analyst | |
Data profiling | |
Manager – Automation & Maintenance of Regulatory Returns | |
Senior Manager – Information Security Officer | Rs. 85,920 – 1,05,280/- |
Chief Manager – Information Security Officer | Rs. 1,02,300 – 1,20,940/- |
Senior Manager – Data Privacy Compliance Officer | Rs. 85,920 – 1,05,280/- |
Chief Manager – Data Privacy Compliance Officer | Rs. 1,02,300 – 1,20,940/- |
Manager – Master Data Management & Metadata | Rs. 64,820 – 93,960/- |
Senior Manager – Master Data Management & Metadata | Rs. 85,920 – 1,05,280/- |
Chief Manager – Master Data Management & Metadata | Rs. 1,02,300 – 1,20,940/- |
Manager – Qlik Sense Developer | Rs. 64,820 – 93,960/- |
Senior Manager – Qlik Sense Developer | Rs. 85,920 – 1,05,280/- |
BOB Age Limit Details
- Age Limit: To Qualify, the candidate should have a minimum age of 22 years and a maximum of 45 years , as on 01-12-2024.
Post Name | Age Limit (Years) |
Agriculture Marketing Officer | 24 – 34 |
Agriculture Marketing Manager | 26 – 36 |
Manager – Sales | 24 – 34 |
Manager – Credit Analyst | 24 – 34 |
Senior Manager – Credit Analyst | 27 – 37 |
Senior Manager – MSME Relationship | 28 – 40 |
Head – SME Cell | 30 – 42 |
Officer – Security Analyst | 22 – 32 |
Manager – Security Analyst | 24 – 34 |
Senior Manager – Security Analyst | 27 – 37 |
Technical Officer-Civil Engineer | 22 – 32 |
Technical Manager – Civil Engineer | 24 – 34 |
Technical Senior Manager – Civil Engineer | 27 – 37 |
Technical Officer- Electrical Engineer | 22 – 32 |
Technical Manager – Electrical Engineer | 24 – 34 |
Technical Senior Manager – Electrical Engineer | 27 – 37 |
Technical Manager – Architect | 24 – 34 |
Senior Manager – C&IC Relationship Manager | 29 – 39 |
Chief Manager-C&IC Relationship Manager | 30 – 42 |
Senior Manager-C&IC Credit Analyst | 29 – 39 |
Chief Manager-C&IC Credit Analyst | 30 – 42 |
Senior Manager – Business Finance | 27 – 37 |
Chief Manager – Business Finance | 30 – 42 |
Assistant General Manager – Business Finance | 33 – 45 |
Senior Developer Full Stack JAVA | 27 – 37 |
Developer Full Stack JAVA | 24 – 34 |
Senior Developer – Mobile Application Development | 27 – 37 |
Developer – Mobile Application Development | 24 – 34 |
Cloud Engineer | |
ETL Developer | |
Senior ETL Developer | 27 – 37 |
AI Engineer (AI/ GenAI/ NLP/ ML) | 24 – 34 |
Senior AI Engineer (AI/ GenAI/ NLP/ ML) | 27 – 37 |
API Developer | 24 – 34 |
Senior API Developer | 27 – 37 |
Network Administrator | 24 – 34 |
Server Administrator (Linux & Unix) | |
Senior Database Administrator (Oracle) | 27 – 37 |
Database Administrator | 24 – 34 |
Senior Storage Administrator and Backup | 27 – 37 |
Storage Administrator and Backup | 24 – 34 |
Postgress Administrator | |
Finacle Developer | |
Senior Finacle Developer | 27 – 37 |
Senior Manager-Data Scientist | |
Chief Manager – Data Scientist | 30 – 42 |
Data Warehouse Operation | 24 – 34 |
.Net Developer | |
IT Engineer | |
DQ Analyst | |
Data profiling | |
Manager – Automation & Maintenance of Regulatory Returns | |
Senior Manager – Information Security Officer | 27 – 37 |
Chief Manager – Information Security Officer | 30 – 42 |
Senior Manager – Data Privacy Compliance Officer | 27 – 37 |
Chief Manager – Data Privacy Compliance Officer | 30 – 42 |
Manager – Master Data Management & Metadata | 24 – 34 |
Senior Manager – Master Data Management & Metadata | 27 – 37 |
Chief Manager – Master Data Management & Metadata | 30 – 42 |
Manager – Qlik Sense Developer | 24 – 34 |
Senior Manager – Qlik Sense Developer | 27 – 37 |
Age Relaxation:
- OBC Candidates: 3 Years
- SC, ST Candidates: 5 Years
- PWD Candidates: 10 Years
- PWD (OBC) Candidates: 13 Years
- PWD (SC/ST) Candidates: 15 Years
Application Fee:
- SC, ST, PWD & Women Candidates: Rs.100/-
- General, EWS, OBC Candidates: Rs.600/-
- Mode of Payment: Online
Selection Process:
Online Test & Interview
How to apply for BOB Recruitment (Manager, Officer) Jobs
Eligible candidates can apply Online at BOB official website bankofbaroda.in, Starts from 28-12-2024 to 17-Jan-2025 (Last date Extended Upto 27-Jan-2025)
Steps to Apply for BOB Manager, Officer Jobs 2024-2025
- First go through the BOB recruitment notification link or official website bankofbaroda.in
- If you have Registered earlier, Login with User name and Password. If you Don’t have user id (New User) Register Now.
- Update all the required details in the required details. Attach the necessary documents along with your recent Photograph & Signature.
- Pay the application fee as per your category (if applicable).
- Finally, Check all the details before submit the Online application. Save / Capture the reference ID for further reference.
Important Dates:
- Start Date to Apply Online: 28-12-2024
- Last Date to Apply Online:
17-Jan-2025(Last date Extended Upto 27-Jan-2025) - Last date to pay the application fee:
17-Jan-2025(Last date Extended Upto 27-Jan-2025)
BOB Notification Important Links
- Extended Notification: Click Here
- Official Notification pdf: Click Here
- Apply Online: Click Here
- Official Website: bankofbaroda.in